| txid | 38d6bfdb015f49ea2d96e42ee38dd9fd6ef8ebca22fc8c4ac73ae0ef6742d1f5 |
|---|---|
| block | 0000004723df609b34d9b47953c395bded9d5b358f620bf62bd00ce3800d4b39 Height: 80880 |
| confirmations | 101+ (Confirmed) |
| version | 1 |
| size | 151 bytes |
| locktime | 0 |
| time | 2020-02-04 04:06:20 |
| Input | Output |
|---|---|
| Coinbase (Newly Generated Coins) | |
| 10.00000000 SWAMP To: WjWSaoTGto3qfvhnt1LKEKNJsGFuqjaCWA | |
| 6.00000000 SWAMP To: WieEy9jhsrBCmqBxbA6nhaVhEHwfApfvBs | |
| Total Input: 0.00000000 SWAMP | Total Output: 16.00000000 SWAMP |